Shopping at LEGO or Amazon?
Please use our links: LEGO.com Amazon
As an Amazon Associate we earn from qualifying purchases.

PPP and PPW

Vindic8edVindic8ed Member Posts: 206
edited March 17 in Buying & Selling Topics
While reading the comments in the Land Rover announcement, alternative measurements for value was talked about (as it has been in the past).  I didn't look to see if anyone has done calculations for PPW and posted them here, but I decided to do some quick ones.  I liked the idea of using the average weight/price per piece as the value of the set.  I grabbed the entire modular range and came up with this:

Name Released Price Weight (grams) Pieces PPW PPP PPW-PPP Average
Green Grocer 2008 149.99 3180 2335 0.047 0.064 0.056
Police Station 2021 199.99 4155 2903 0.048 0.069 0.059
Grand Emporium 2010 149.99 2903 2154 0.052 0.070 0.061
Fire Brigade 2009 149.99 2761 2215 0.054 0.068 0.061
Cafe Corner 2007 139.99 2591 2044 0.054 0.068 0.061
Pet Shop 2011 149.99 2820 2154 0.053 0.070 0.061
Palace Cinema 2013 149.99 2770 2170 0.054 0.069 0.062
Market Street 2007 89.99 1780 1236 0.051 0.073 0.062
Town Hall 2012 199.99 3825 2733 0.052 0.073 0.063
Parisan Restaurant 2014 159.99 2610 2449 0.061 0.065 0.063
Downtown Diner  2018 169.99 2800 2454 0.061 0.069 0.065
Detectives Office 2015 159.99 2624 2238 0.061 0.071 0.066
Brick Bank 2016 169.99 2745 2360 0.062 0.072 0.067
Jazz Club 2023 229.99 3870 2866 0.059 0.080 0.070
Assembly Square 2017 299.99 4666 3966 0.064 0.076 0.070
Botique Hotel 2022 229.99 3473 3037 0.066 0.076 0.071
Corner Garage 2019 199.99 3035 2545 0.066 0.079 0.072
Book Shop 2020 199.99 2932 2483 0.068 0.081 0.074
Modular Lego Store 2022 179.99 2440 2149 0.074 0.084 0.079
Modular Construction Site 2023 319.99 ? 3371 ? 0.095 ?

Note 1: the weights are from Bricklink; I'm not sure if the weights are the plastic themselves or if they include the box/instructions/packaging material

Note 2: The table is sorted by the last column (PPW-PPP Average)
560HeliportBumblepantsvizzitorpvp3020

Comments

  • Vindic8edVindic8ed Member Posts: 206
    I know there are a lot of ways people have come up with to value a set.  PPP/PPW may still not be the best measurement of value, but I liked the suggestion of combining several metrics together.  By doing that we could come up with a universal way of comparing sets' values.
    560HeliportBrickchap
  • HuwHuw Administrator Posts: 7,120
    BrickLink weights are of the sealed box, used for shipping purposes. 25% of it is usually accounted for by the manual.

    Vindic8ed560Heliport
  • BrainsluggedBrainslugged Member Posts: 2,278
    Are those weights from Bricklink? I'd always wondered if the weights given are weight of the entire package (inc box, manual etc) or the weight of just the bricks.
  • Vindic8edVindic8ed Member Posts: 206
    edited March 17
    Thanks Huw, that's good to know.  I have all the modulars; I'm thinking of weighing just the builds, but none of them are built atm...so it will take some time to do.  I'd also like to compare similarly priced sets to other themes to get a better dataset.

    Would it be safe to assume that 30-35% of the sealed box weight does not contribute to the set?
    560Heliport
  • 560Heliport560Heliport Member Posts: 4,271
    @Vindic8ed I believe Bricklink's weights are for the boxed set: packaging, instructions, and parts, because the item's dimensions are listed below the weight, and they're clearly the box dimensions.
    FWIW, PPP and PPW are meaningless for me. I assess the value of a set by how much I like the model, including minifigs, new/rare parts or colors, play features. This is entirely subjective, of course! 
    Vindic8edpvp3020
  • iwybsiwybs Member Posts: 401
    Bricklink has separate weights for the box and for the instructions. Subtract those and you'll be left with the weight of the parts and the plastic bags.
    560HeliportVindic8ed
  • 560Heliport560Heliport Member Posts: 4,271
    @iwybs Thank you, I didn't know that! I mostly use Bricklink just for the part inventories.
  • Vindic8edVindic8ed Member Posts: 206
    I assess the value of a set by how much I like the model.
    As subjective as that is, that's honestly the best way to look at any set. However, I feel like it's a good idea to have a solid baseline of how far your money is going.
    560Heliportoldtodd33
  • Vindic8edVindic8ed Member Posts: 206
    edited March 17
    iwybs said:
    Bricklink has separate weights for the box and for the instructions. Subtract those and you'll be left with the weight of the parts and the plastic bags.
    That's cool, thank you!

    Using the Jazz Club as an example, ~27% of the weight is the box/instructions. 

    After thinking about it a little more, I'm hesitant to take those out of the calculation though as they contribute to the cost of the set.  It could be argued one way that they don't add value to the actual playability of the set; it could be argued the other way, that it helps a set retainis value.  Maybe include both, "Overall PPW" and "Brick PPW".
  • vizzitorvizzitor Member Posts: 533
    edited March 17
    To compare each properly, you'd also have to account for inflation. Especially as somehow it's 16 years (sixteen!) since 2007, the earliest on the list.
    560Heliportickis
  • ickisickis Member Posts: 111
    vizzitor said:
    To compare each properly, you'd also have to account for inflation. Especially as somehow it's 16 years (sixteen!) since 2007, the earliest on the list.
    I forgot all about inflation.  That's a good point.  I still think both these metrics don't do much to account for premiums on complex parts and printed parts.
  • oldtodd33oldtodd33 Member Posts: 2,729
    vizzitor said:
    To compare each properly, you'd also have to account for inflation. Especially as somehow it's 16 years (sixteen!) since 2007, the earliest on the list.
       No, the whole reason for the list is so you can see the inflation. For example, Green Grocer PPP is .064 and the latest Jazz Club is .080. If you adjust for inflation you would never see this. PPW is useless/pointless knowledge since it includes the weight of the box, manual and empty plastic bags which don't add anything of visual value to the actual set. 
  • 560Heliport560Heliport Member Posts: 4,271
    oldtodd33 said:
    vizzitor said:
    To compare each properly, you'd also have to account for inflation. Especially as somehow it's 16 years (sixteen!) since 2007, the earliest on the list.
       No, the whole reason for the list is so you can see the inflation. For example, Green Grocer PPP is .064 and the latest Jazz Club is .080. If you adjust for inflation you would never see this. PPW is useless/pointless knowledge since it includes the weight of the box, manual and empty plastic bags which don't add anything of visual value to the actual set. 
    No, if you don't adjust for inflation, then Green Grocer has the better PPP. But you can't buy Green Grocer new today for $149.99!
  • oldtodd33oldtodd33 Member Posts: 2,729
    oldtodd33 said:
    vizzitor said:
    To compare each properly, you'd also have to account for inflation. Especially as somehow it's 16 years (sixteen!) since 2007, the earliest on the list.
       No, the whole reason for the list is so you can see the inflation. For example, Green Grocer PPP is .064 and the latest Jazz Club is .080. If you adjust for inflation you would never see this. PPW is useless/pointless knowledge since it includes the weight of the box, manual and empty plastic bags which don't add anything of visual value to the actual set. 
    No, if you don't adjust for inflation, then Green Grocer has the better PPP. But you can't buy Green Grocer new today for $149.99!
       Doesn't matter that I can't buy a new GG, I'm not looking to. The point is to see inflation and adjusting for it wipes that out, some call it disinformation. This isn't the US government.
  • Vindic8edVindic8ed Member Posts: 206
    ickis said:
    I forgot all about inflation.  That's a good point.  I still think both these metrics don't do much to account for premiums on complex parts and printed parts.
    I don't feel like the Modulars have very many complex and/or printed parts.  Most of the ones that have printed parts can be found in other sets.  One that immediately comes to mind is the sailboat tile.
  • Vindic8edVindic8ed Member Posts: 206
    oldtodd33 said:
    PPW is useless/pointless knowledge since it includes the weight of the box, manual and empty plastic bags which don't add anything of visual value to the actual set. 
    Calculating it out doesn't seem to be a huge issue though, since we have the weights of the box and manuals.  One example already mentioned is the Jazz Club.  Those two items account for ~27% of the weight; take out another 3-5% for the plastic bags and it should be relatively close to the actual weight of the pieces themselves.  I haven't had a chance to look at all the numbers but I should have some time to do it tomorrow.
  • Vindic8edVindic8ed Member Posts: 206
    edited March 19
    No, if you don't adjust for inflation, then Green Grocer has the better PPP. But you can't buy Green Grocer new today for $149.99!
    I will add inflation to the chart as an additional category so people can see the differences.  However, in the case of the Green Grocer, the PPP would be worse, since it's adjusted price today is $217.49 (not taking into account that it's not available): .094 PPP.
  • oldtodd33oldtodd33 Member Posts: 2,729
    Vindic8ed said:
    No, if you don't adjust for inflation, then Green Grocer has the better PPP. But you can't buy Green Grocer new today for $149.99!
    I will add inflation to the chart as an additional category so people can see the differences.  However, in the case of the Green Grocer, the PPP would be worse, since it's adjusted price today is $217.49 (not taking into account that it's not available): .094 PPP.
       That was my whole point. Adjusting for inflation lies about the price. If left alone it shows GG was cheaper which of course it was. Inflation has caused the price of each brick to increase by 1.6 cents not drop down 1.4 cents. That's the lie. Lies, damned lies and statistics. 
    Vindic8ed
  • BrickchapBrickchap Member Posts: 1,551
    Thank you for posting this! I like this idea and agree combining measurements is a good way of getting an idea of price value. (as long as people don't treat it as the Word of God it's fine).
    Personally I like Jangbricks 'Amount of Stuff That You Get', especially when judging play sets and sets aimed at kids. For example the 2015 Deep Sea Research Vessel I think it was called was excellent value. You got a floating ship with a crane, multiple submarines, a bunch of sea creatures, and a whole ship wreck (also with a gold story that could easily tie in to other themes like Police or Cargo). Compare that to other sets around $100 where you'd get a big police station for example but kids can't actually do all that much with it. (I would also mention if you have multiple children then play sets with lots of stuff are also often better value).
    Another example would be the 2017 Airshow (2 jets plus a biplane plus a hangar and tug) for I believe it was around $70 compared to $150 for one giant plane that only fits 6 passengers (and doesnt even come with that many minifigs), too large to store easily or fit in an airport layout, large and bulky for a kid to fly around lots of prefabricated pieces so difficult to rebuild into something else.
    Or that new backhoe set for $30 compared to the new Indiana Jones fighter plane chase. Naturally a child's interests will determine buying decisions, but a cool car and fighter plane that shoots stuff with 3 minifigs is much better value than just one backhoe with 1 minifig with various issues regarding how the bucket and rear drill work.
    Vindic8ediwybs
  • Vindic8edVindic8ed Member Posts: 206
    oldtodd33 said:
    Vindic8ed said:
    No, if you don't adjust for inflation, then Green Grocer has the better PPP. But you can't buy Green Grocer new today for $149.99!
    I will add inflation to the chart as an additional category so people can see the differences.  However, in the case of the Green Grocer, the PPP would be worse, since it's adjusted price today is $217.49 (not taking into account that it's not available): .094 PPP.
       That was my whole point. Adjusting for inflation lies about the price. If left alone it shows GG was cheaper which of course it was. Inflation has caused the price of each brick to increase by 1.6 cents not drop down 1.4 cents. That's the lie. Lies, damned lies and statistics. 
    Not adjusting for inflation also shows the outliers, and how arbitrary pricing can be.  One of the newer sets, the police station, appears to be one of the best deals.
    Brickchap
  • oldtodd33oldtodd33 Member Posts: 2,729
    ^ Why is Police station an outlier? At .069 each and the average price of a modular being .067 each over the years it's just above average. I did not include the last two modulars as they are not official Lego sets and the last set isn't finalized for pieces or price.
    Brickchap
  • 560Heliport560Heliport Member Posts: 4,271
    edited March 20
    @Brickchap If you're going to compare sets, please get your facts straight. 
    2016's #60103 Airport Air Show was $119.99 AU$, #60104 Airport Passenger Terminal was $149.99 and did include six minifigures. So $120 vs. $150, not $70 vs. $150.
    This year's #60385 Construction Digger is $32.99 AU$ and includes two figures. #77012 Fighter Plane Chase is $49.99 nd includes three figures.
  • BrickchapBrickchap Member Posts: 1,551
    @560Heliport Okay so I confused the Yank price for the Aussie one. Airport Air Show is still much better value. Also, while yes Passenger Terminal does have 6 minifigs, that's all airport staff, the pilot, ground crew and passengers. You should get at least 5 regular civilian passengers. And the problems with the plane remain.
    Okay and for 60385 and 77012 well how do the Yank prices compare?
  • BrickchapBrickchap Member Posts: 1,551
    @Vindic8ed Yeah Police Station is great value. Sadly Boutique Hotel, but particularly Jazz Club are terrible value. I mean, just look at Police Station ($300 AU) compared to Jazz Club ($350 AU). Police Station is one of the taller, more imposing modulars, while JC is one of the shortest. To my knowledge people were pretty happy with Police Station (aside from the absence of any form of police vehicle was is rather silly) whereas Jazz Club from what I've read and seen 99% of people find it to be very 'meh'/underwhelming/disappointing etc. It's interesting too that even more controversial modulars like Downtown Diner had lots of people who really liked it, or at least certain parts of it, whereas Jazz Club it's not that anyone is saying it's terrible but there doesn't seem to be much anyone really likes about it. Police Station had lots of fun details and wasn't really lacking anything, whereas Jazz Club the pizzeria is barely as detailed as a City or Friends set (some Friends sets actually outdo it) while the rest of the building is pretty lacking or underwhelming with detail.
    Vindic8ed
  • 560Heliport560Heliport Member Posts: 4,271
    @Brickchap #60385 is $19.99 and #77012 is $34.99. So #60385 is a slightly better value, relative to #77012, in the U.S. compared to Australia.
    I dislike "price points"- it means compromises must be made to hit e.g. $19.99. The designers either have to add some little side build or omit something else to make the perceived value come in at $19.99. I'd much prefer it if all the $19.99 sets actually got priced at their "true" price: one might be $18.63, another $21.84. 
    BrickchapVindic8edWesterBrickspvp3020
  • Vindic8edVindic8ed Member Posts: 206
    oldtodd33 said:
    ^ Why is Police station an outlier? At .069 each and the average price of a modular being .067 each over the years it's just above average. I did not include the last two modulars as they are not official Lego sets and the last set isn't finalized for pieces or price.
    I was using the PPW/PPP calculation, not just the PPP.  I'll be posting the updated chart below, which deducts the weight of the box/instructions.
  • Vindic8edVindic8ed Member Posts: 206
    edited March 20
    New chart:

    Name Price PPP PPW TPPW TPPW/PPP PPW/PPP
    Green Grocer 149.99 0.064 0.069 0.047 0.056 0.067
    Police Station 199.99 0.069 0.066 0.048 0.059 0.068
    Cafe Corner 139.99 0.068 0.067 0.054 0.061 0.068
    Market Street 89.99 0.073 0.065 0.051 0.062 0.069
    Grand Emporium 149.99 0.070 0.070 0.052 0.061 0.070
    Town Hall 199.99 0.073 0.068 0.052 0.063 0.071
    Fire Brigade 149.99 0.068 0.074 0.054 0.061 0.071
    Pet Shop 149.99 0.070 0.072 0.053 0.062 0.071
    Palace Cinema 149.99 0.069 0.073 0.054 0.062 0.071
    Parisan Restaurant 159.99 0.065 0.083 0.061 0.063 0.074
    Downtown Diner  169.99 0.069 0.085 0.061 0.065 0.077
    Detectives Office 159.99 0.071 0.084 0.061 0.066 0.078
    Brick Bank 169.99 0.072 0.083 0.062 0.067 0.078
    Jazz Club 229.99 0.080 0.082 0.059 0.070 0.081
    Assembly Square 299.99 0.076 0.087 0.064 0.070 0.082
    Modular Lego Store 179.99 0.084 ? 0.074 0.079 0.084
    Botique Hotel 229.99 0.076 0.094 0.066 0.071 0.085
    Corner Garage 199.99 0.079 0.092 0.066 0.073 0.086
    Book Shop 199.99 0.081 0.092 0.068 0.075 0.087
    Modular Construction Site 319.99 0.095 ? ? 0.095 0.095
    Average 184.99 0.074 0.070 0.055 0.067 0.076

    Note1: Chart is sorted by PPW/PPP (last column)
    Note2: TPPW = Total Price Per Weight (set, box, instructions) vs. PPW (just the set)

    Notice that--for the most part--PPW and PPP are relatively close.  There are a few outliers, like Detective's Office and Brick Bank.
  • Vindic8edVindic8ed Member Posts: 206
    edited March 20
    You're not able to sort the data from the chart here on the forums, but if you put it into Excel and sort by the different categories there are some interesting trends (again, with some outliers).

    For example, taking the TPPW, the cheapest set has the lowest weight and the most expensive set has the highest weight:
    Market Street 2007 89.99 1780
    Assembly Square 2017 299.99 4666

    Two of the outliers are:
    Downtown Diner  2018 169.99 2800
    Green Grocer 2008 149.99 3180

    There are a couple changes when sorting by PPW but it's place in the chart is relatively consistent to TPPW (IE, Assembly Square is still the most and Market Street still the least).  I believe weight has a significant role to play in price point (at least in this data I've gathered for the modulars).

    This does not take into account inflation, but I think that makes this even more interesting, because the prices have remained relatively the same (if not arguably low) if you are looking at the weight alone.  Sets that have more material cost more and sets that have less cost less).
  • Vindic8edVindic8ed Member Posts: 206
    edited June 5
    Here are all of the sets from 1980-2023  that are $150+.  The table is sorted by PPP/PPW average (last column, low to high).

    Number Year Weight (g) Pieces RRP PPP PPW PPP/PPW Average
    31203-1 2021 5482 11695 $249.99 $0.02 $0.05 $0.03
    10189-1 2008 6402 5922 $299.99 $0.05 $0.05 $0.05
    3450-1 2000 6500 2882 $199.00 $0.07 $0.03 $0.05
    10181-1 2007 4500 3428 $199.99 $0.06 $0.04 $0.05
    70620-1 2017 6200 4867 $299.99 $0.06 $0.05 $0.06
    10185-1 2008 3180 2352 $149.99 $0.06 $0.05 $0.06
    10214-1 2010 4335 4287 $239.99 $0.06 $0.06 $0.06
    10276-1 2020 10780 9036 $549.99 $0.06 $0.05 $0.06
    10284-1 2021 6820 5509 $349.99 $0.06 $0.05 $0.06
    70657-1 2018 4470 3553 $229.99 $0.06 $0.05 $0.06
    10278-1 2021 4155 2923 $199.99 $0.07 $0.05 $0.06
    42078-1 2018 3805 2595 $179.99 $0.07 $0.05 $0.06
    10030-1 2002 9093 3096 $269.99 $0.09 $0.03 $0.06
    10307-1 2022 11680 10001 $629.99 $0.06 $0.05 $0.06
    3723-1 2000 4075 1850 $149.00 $0.08 $0.04 $0.06
    10143-1 2005 6811 3441 $269.99 $0.08 $0.04 $0.06
    42055-1 2016 5858 3929 $279.99 $0.07 $0.05 $0.06
    71741-1 2021 5996 5685 $349.99 $0.06 $0.06 $0.06
    10211-1 2010 2903 2182 $149.99 $0.07 $0.05 $0.06
    10018-1 2001 3712 1868 $150.00 $0.08 $0.04 $0.06
    8421-1 2005 3605 1884 $150.00 $0.08 $0.04 $0.06
    10197-1 2009 2761 2231 $149.99 $0.07 $0.05 $0.06
    10256-1 2017 6254 5923 $369.99 $0.06 $0.06 $0.06
    42098-1 2019 3620 2493 $179.99 $0.07 $0.05 $0.06
    8258-1 2009 3570 1877 $149.99 $0.08 $0.04 $0.06
    910027-1 2023 4332 3889 $249.99 $0.06 $0.06 $0.06
    10232-1 2013 2770 2196 $149.99 $0.07 $0.05 $0.06
    21322-1 2020 4510 2545 $199.99 $0.08 $0.04 $0.06
    10294-1 2021 14000 9090 $679.99 $0.07 $0.05 $0.06
    70618-1 2017 2974 2295 $159.99 $0.07 $0.05 $0.06
    80036-1 2022 3157 2187 $159.99 $0.07 $0.05 $0.06
    31206-1 2022 3040 1998 $149.99 $0.08 $0.05 $0.06
    42082-1 2018 5932 4057 $299.99 $0.07 $0.05 $0.06
    10224-1 2012 3825 2766 $199.99 $0.07 $0.05 $0.06
    10243-1 2014 2610 2469 $159.99 $0.06 $0.06 $0.06
    10299-1 2022 6860 5876 $399.99 $0.07 $0.06 $0.06
    10218-1 2011 2820 2032 $149.99 $0.07 $0.05 $0.06
    10184-1 2008 2888 1981 $149.99 $0.08 $0.05 $0.06
    21310-1 2017 2700 2049 $149.99 $0.07 $0.06 $0.06
    76139-1 2019 4670 3306 $249.99 $0.08 $0.05 $0.06
    42128-1 2021 3205 2017 $159.99 $0.08 $0.05 $0.06
    10260-1 2018 2800 2480 $169.99 $0.07 $0.06 $0.06
    10253-1 2016 3605 4163 $249.99 $0.06 $0.07 $0.06
    75827-1 2016 6416 4634 $349.99 $0.08 $0.05 $0.07
    70922-1 2017 5168 3444 $269.99 $0.08 $0.05 $0.07
    75936-1 2019 4906 3120 $249.99 $0.08 $0.05 $0.07
    21330-1 2021 5390 3955 $299.99 $0.08 $0.06 $0.07
    10246-1 2015 2624 2262 $159.99 $0.07 $0.06 $0.07
    80013-1 2020 3690 1959 $169.99 $0.09 $0.05 $0.07
  • Vindic8edVindic8ed Member Posts: 206
    42043-1 2015 4513 2793 $229.99 $0.08 $0.05 $0.07
    10251-1 2016 2745 2380 $169.99 $0.07 $0.06 $0.07
    41732-1 2023 2969 2010 $159.99 $0.08 $0.05 $0.07
    42110-1 2019 3550 2573 $199.99 $0.08 $0.06 $0.07
    80039-1 2022 3380 2433 $189.99 $0.08 $0.06 $0.07
    21333-1 2022 2790 2316 $169.99 $0.07 $0.06 $0.07
    71006-1 2014 3618 2523 $199.99 $0.08 $0.06 $0.07
    42069-1 2017 3006 2382 $179.99 $0.08 $0.06 $0.07
    76161-1 2020 3900 2363 $199.99 $0.08 $0.05 $0.07
    70839-1 2019 2757 1826 $149.99 $0.08 $0.05 $0.07
    42009-1 2013 4207 2606 $219.99 $0.08 $0.05 $0.07
    21137-1 2017 5050 2863 $249.99 $0.09 $0.05 $0.07
    10272-1 2020 5000 3898 $299.99 $0.08 $0.06 $0.07
    80024-1 2021 3396 1949 $169.99 $0.09 $0.05 $0.07
    10217-1 2011 2330 2025 $149.99 $0.07 $0.06 $0.07
    10257-1 2017 3142 2670 $199.99 $0.07 $0.06 $0.07
    10312-1 2023 3870 2899 $229.99 $0.08 $0.06 $0.07
    10255-1 2017 4666 4002 $299.99 $0.07 $0.06 $0.07
    71043-1 2018 7520 6020 $469.99 $0.08 $0.06 $0.07
    10297-1 2022 3473 3066 $229.99 $0.08 $0.07 $0.07
    10279-1 2021 2959 2207 $179.99 $0.08 $0.06 $0.07
    10264-1 2019 3035 2569 $199.99 $0.08 $0.07 $0.07
    10179-1 2007 10215 5197 $499.99 $0.10 $0.05 $0.07
    10247-1 2015 3125 2464 $199.99 $0.08 $0.06 $0.07
    21311-1 2018 2645 2321 $179.99 $0.08 $0.07 $0.07
    10283-1 2021 3249 2354 $199.99 $0.08 $0.06 $0.07
    21318-1 2019 3870 3036 $249.99 $0.08 $0.06 $0.07
    71040-1 2016 5700 4080 $349.99 $0.09 $0.06 $0.07
    75810-1 2019 3323 2287 $199.99 $0.09 $0.06 $0.07
    10270-1 2020 2932 2504 $199.99 $0.08 $0.07 $0.07
    BL19001-1 2019 4034 2015 $199.99 $0.10 $0.05 $0.07
    75978-1 2020 6640 5544 $449.99 $0.08 $0.07 $0.07
    10237-1 2013 3092 2359 $199.99 $0.08 $0.06 $0.07
    71016-1 2015 3463 2179 $199.99 $0.09 $0.06 $0.07
    70912-1 2017 2609 1628 $149.99 $0.09 $0.06 $0.07
    10228-1 2012 2880 2064 $179.99 $0.09 $0.06 $0.07
    70840-1 2019 5329 3178 $299.99 $0.09 $0.06 $0.08
    10292-1 2021 2812 2048 $179.99 $0.09 $0.06 $0.08
    10241-1 2014 2801 1518 $149.99 $0.10 $0.05 $0.08
    910023-1 2022 4185 3470 $289.99 $0.08 $0.07 $0.08
    8110-1 2011 3610 2048 $199.99 $0.10 $0.06 $0.08
    76193-1 2021 2316 1901 $159.99 $0.08 $0.07 $0.08
    10316-1 2023 6890 6167 $499.99 $0.08 $0.07 $0.08
    10225-1 2012 2590 2127 $179.99 $0.08 $0.07 $0.08
    42054-1 2016 2853 1977 $179.99 $0.09 $0.06 $0.08
    10196-1 2009 3220 3263 $249.99 $0.08 $0.08 $0.08
    10305-1 2022 6062 4514 $399.99 $0.09 $0.07 $0.08
    10244-1 2014 2180 1746 $149.99 $0.09 $0.07 $0.08
    10188-1 2008 8060 3803 $399.99 $0.11 $0.05 $0.08
    41704-1 2022 2647 1682 $159.99 $0.10 $0.06 $0.08
  • Vindic8edVindic8ed Member Posts: 206
    42083-1 2018 5900 3599 $349.99 $0.10 $0.06 $0.08
    70810-1 2014 3818 2741 $249.99 $0.09 $0.07 $0.08
    910009-1 2022 2440 2149 $179.99 $0.08 $0.07 $0.08
    10261-1 2018 5800 4124 $379.99 $0.09 $0.07 $0.08
    21325-1 2021 2415 2164 $179.99 $0.08 $0.07 $0.08
    10019-1 2001 4565 1747 $200.00 $0.11 $0.04 $0.08
    71042-1 2017 2800 2294 $199.99 $0.09 $0.07 $0.08
    75059-1 2014 4437 3296 $299.99 $0.09 $0.07 $0.08
    21338-1 2023 2480 2082 $179.99 $0.09 $0.07 $0.08
    8275-1 2007 2885 1384 $149.99 $0.11 $0.05 $0.08
    60380-1 2023 3280 2010 $199.99 $0.10 $0.06 $0.08
    71797-1 2023 2300 1739 $159.99 $0.09 $0.07 $0.08
    76178-1 2021 5042 3772 $349.99 $0.09 $0.07 $0.08
    77015-1 2023 2285 1545 $149.99 $0.10 $0.07 $0.08
    10306-1 2022 3510 2532 $239.99 $0.09 $0.07 $0.08
    10937-1 2013 2485 1619 $159.99 $0.10 $0.06 $0.08
    10273-1 2020 4261 3231 $299.99 $0.09 $0.07 $0.08
    75060-1 2015 3166 1996 $199.99 $0.10 $0.06 $0.08
    10234-1 2013 5670 2989 $319.99 $0.11 $0.06 $0.08
    910008-1 2023 4643 3371 $319.99 $0.09 $0.07 $0.08
    80012-1 2020 2075 1629 $149.99 $0.09 $0.07 $0.08
    910004-1 2023 2200 2705 $199.99 $0.07 $0.09 $0.08
    76023-1 2014 3443 1869 $199.99 $0.11 $0.06 $0.08
    76218-1 2022 3404 2708 $249.99 $0.09 $0.07 $0.08
    71411-1 2022 3874 2807 $269.99 $0.10 $0.07 $0.08
    70751-1 2015 2952 2028 $199.99 $0.10 $0.07 $0.08
    76405-1 2022 7200 5129 $499.99 $0.10 $0.07 $0.08
    71374-1 2020 4160 2646 $269.99 $0.10 $0.06 $0.08
    910002-1 2023 5820 4062 $399.99 $0.10 $0.07 $0.08
    10212-1 2010 3985 2503 $259.99 $0.10 $0.07 $0.08
    71395-1 2021 2740 2064 $199.99 $0.10 $0.07 $0.08
    910013-1 2022 2620 2779 $229.99 $0.08 $0.09 $0.09
    75331-1 2022 8150 6187 $599.99 $0.10 $0.07 $0.09
    42056-1 2016 5020 2704 $299.99 $0.11 $0.06 $0.09
    BL19004-1 2019 2108 1496 $149.99 $0.10 $0.07 $0.09
    76391-1 2021 4180 3010 $299.99 $0.10 $0.07 $0.09
    80023-1 2021 2150 1462 $149.99 $0.10 $0.07 $0.09
    8458-1 2000 3160 1431 $170.00 $0.12 $0.05 $0.09
    80045-1 2023 2030 1705 $159.99 $0.09 $0.08 $0.09
    BL19002-1 2019 2700 1278 $149.99 $0.12 $0.06 $0.09
    60097-1 2015 3150 1683 $189.99 $0.11 $0.06 $0.09
    43179-1 2020 2573 1739 $179.99 $0.10 $0.07 $0.09
    42042-1 2015 2238 1401 $149.99 $0.11 $0.07 $0.09
    42114-1 2020 4145 2193 $249.99 $0.11 $0.06 $0.09
    10303-1 2022 5870 3756 $399.99 $0.11 $0.07 $0.09
    10198-1 2009 2176 1408 $149.99 $0.11 $0.07 $0.09
    21332-1 2022 2645 2585 $229.99 $0.09 $0.09 $0.09
    76052-1 2016 3889 2526 $269.99 $0.11 $0.07 $0.09
    21010-1 2011 2248 2276 $199.99 $0.09 $0.09 $0.09
    75192-1 2017 13150 7541 $849.99 $0.11 $0.06 $0.09
  • Vindic8edVindic8ed Member Posts: 206
    10210-1 2010 2590 1664 $179.99 $0.11 $0.07 $0.09
    60125-1 2016 2490 1277 $149.99 $0.12 $0.06 $0.09
    10274-1 2020 3145 2352 $239.99 $0.10 $0.08 $0.09
    21323-1 2020 5780 3662 $399.99 $0.11 $0.07 $0.09
    42100-1 2019 6451 4108 $449.99 $0.11 $0.07 $0.09
    75190-1 2017 2400 1416 $159.99 $0.11 $0.07 $0.09
    75105-1 2015 2244 1329 $149.99 $0.11 $0.07 $0.09
    7191-1 2000 2296 1300 $150.00 $0.12 $0.07 $0.09
    76215-1 2022 5550 2961 $349.99 $0.12 $0.06 $0.09
    8480-1 1996 2400 1368 $158.00 $0.12 $0.07 $0.09
    75181-1 2018 2478 1967 $199.99 $0.10 $0.08 $0.09
    76042-1 2015 5300 2996 $349.99 $0.12 $0.07 $0.09
    42145-1 2022 2689 2001 $209.99 $0.10 $0.08 $0.09
    42143-1 2022 6990 3778 $449.99 $0.12 $0.06 $0.09
    10221-1 2011 6965 3152 $399.99 $0.13 $0.06 $0.09
    910001-1 2021 1944 1957 $179.99 $0.09 $0.09 $0.09
    8479-1 1997 2900 1280 $164.00 $0.13 $0.06 $0.09
    42156-1 2023 2750 1775 $199.99 $0.11 $0.07 $0.09
    21337-1 2022 3160 2339 $249.99 $0.11 $0.08 $0.09
