40010-1 | Seasonal | Christmas | 2010 | Father Christmas with Sledge Building Set | 4.99 | 16.89 |
40022-1 | Seasonal | Christmas | 2011 | Mini Santa Set | 4.99 | 9.08 |
40024-1 | Seasonal | Christmas | 2011 | Christmas Tree | 4.99 | 14.08 |
40029-1 | Seasonal | Valentine's Day | 2012 | Valentine's Day Box | 4.99 | 23.63 |
40030-1 | Seasonal | Easter | 2012 | Duck with Ducklings | 4.99 | 19.3 |
40034-1 | Seasonal | Christmas | 2012 | Christmas Train | 4.99 | 9.45 |
40035-1 | Seasonal | Christmas | 2012 | Rocking Horse | 4.99 | 6.41 |
40058-1 | Seasonal | Christmas | 2013 | Decorating the Tree | 7.99 | 16.64 |
40092-1 | Seasonal | Christmas | 2014 | Reindeer | 9.99 | 22.84 |
40125-1 | Seasonal | Christmas | 2015 | Santa's Visit | 9.99 | 24.6 |
40139-1 | Seasonal | Christmas | 2015 | Gingerbread House | 61.02 | |
850791-1 | Seasonal | Birthday | 2013 | LEGO Minifigure Birthday Set | 7.99 | 11.29 |
850936-1 | Seasonal | Halloween | 2014 | Halloween Set | 7.99 | 21.91 |
3300002-1 | Seasonal | Christmas | 2011 | Holiday Set 2 of 2 | 29.78 | |
3300014-1 | Seasonal | Christmas | 2012 | Christmas Set | 14.99 | 51.48 |
5969-1 | Space | Space Police 3 | 2009 | Squidman Escape | 5.99 | 18.85 |
5970-1 | Space | Space Police 3 | 2009 | Freeze Ray Frenzy | 9.99 | 28.01 |
5972-1 | Space | Space Police 3 | 2009 | Container Heist | 29.99 | 45.12 |
5973-1 | Space | Space Police 3 | 2009 | Hyperspeed Pursuit | 49.99 | 138.1 |
5980-1 | Space | Space Police 3 | 2009 | Squidman's Pitstop | 49.99 | 84.49 |
5981-1 | Space | Space Police 3 | 2010 | Raid VPR | 9.99 | 49.98 |
5982-1 | Space | Space Police 3 | 2010 | Smash 'n' Grab | 19.99 | 36.81 |
5983-1 | Space | Space Police 3 | 2010 | Undercover Cruiser | 29.99 | 54.73 |
7049-1 | Space | Alien Conquest | 2011 | Alien Striker | 4.99 | 11.97 |
7050-1 | Space | Alien Conquest | 2011 | Alien Defender | 9.99 | 17.44 |
7051-1 | Space | Alien Conquest | 2011 | Tripod Invader | 19.99 | 79.99 |
7052-1 | Space | Alien Conquest | 2011 | UFO Abduction | 29.99 | 83.06 |
7065-1 | Space | Alien Conquest | 2011 | Alien Mothership | 59.99 | 82.52 |
70700-1 | Space | Galaxy Squad | 2013 | Space Swarmer | 11.99 | 20.38 |
70701-1 | Space | Galaxy Squad | 2013 | Swarm Interceptor | 19.99 | 36.84 |
70705-1 | Space | Galaxy Squad | 2013 | Bug Obliterator | 79.99 | 72.33 |
7748-1 | Star Wars | The Clone Wars | 2009 | Corporate Alliance Tank Droid | 24.99 | 77.88 |
7749-1 | Star Wars | Episode V | 2009 | Echo Base | 24.99 | 53.62 |
7754-1 | Star Wars | Episode VI | 2009 | Home One Mon Calamari Star Cruiser | 109.99 | 164.55 |
7957-1 | Star Wars | The Clone Wars | 2011 | Sith Nightspeeder | 24.99 | 85.59 |
7958-1 | Star Wars | Seasonal | 2011 | Star Wars Advent Calendar | 39.99 | 49.42 |
7959-1 | Star Wars | The Clone Wars | 2011 | Geonosian Starfighter | 29.99 | 93.8 |
8031-1 | Star Wars | The Clone Wars | 2008 | V-19 Torrent | 3.99 | 7.98 |
8036-1 | Star Wars | The Clone Wars | 2009 | Separatist Shuttle | 29.99 | 111.12 |
8083-1 | Star Wars | Episode V | 2010 | Rebel Trooper Battle Pack | 11.99 | 23.72 |
8084-1 | Star Wars | Episode V | 2010 | Snowtrooper Battle Pack | 11.99 | 26.78 |
8085-1 | Star Wars | The Clone Wars | 2010 | Freeco Speeder | 24.99 | 40.08 |
8088-1 | Star Wars | Episode III | 2010 | ARC-170 Starfighter | 59.99 | 232.18 |
8091-1 | Star Wars | Episode III | 2010 | Republic Swamp Speeder | 29.99 | 54.85 |
8092-1 | Star Wars | Episode IV | 2010 | Luke's Landspeeder | 24.99 | 37.53 |
8096-1 | Star Wars | Episode III | 2010 | Emperor Palpatine's Shuttle | 59.99 | 121.68 |
8128-1 | Star Wars | The Clone Wars | 2010 | Cad Bane's Speeder | 49.99 | 130.2 |
9494-1 | Star Wars | Episode III | 2012 | Anakin's Jedi Interceptor | 39.99 | 107.94 |
9495-1 | Star Wars | Episode IV | 2012 | Gold Leader's Y-wing Starfighter | 49.99 | 96.12 |
9496-1 | Star Wars | Episode VI | 2012 | Desert Skiff | 24.99 | 60.96 |
9675-1 | Star Wars | Planet Set | 2012 | Sebulba's Podracer & Tatooine | 9.99 | 14.74 |
9677-1 | Star Wars | Planet Set | 2012 | X-wing Starfighter & Yavin 4 | 9.99 | 24.61 |
30005-1 | Star Wars | Episode VI | 2009 | Imperial Speeder Bike | 3.99 | 11.78 |
30051-1 | Star Wars | Mini Building Set | 2010 | Mini X-wing | 3.49 | 13.22 |
30053-1 | Star Wars | The Clone Wars | 2011 | Republic Attack Cruiser | 3.99 | 6.97 |
30057-1 | Star Wars | Episode I | 2012 | Anakin's Podracer | 4.99 | 10.61 |
75001-1 | Star Wars | The Old Republic | 2013 | Republic Troopers vs. Sith Troopers | 12.99 | 37.32 |
75034-1 | Star Wars | Episode IV | 2014 | Death Star Troopers | 12.99 | 27.08 |
2856197-1 | Star Wars | Minifig Pack | 2011 | Shadow ARF Trooper | 0 | 199.35 |
5001709-1 | Star Wars | Episode II | 2013 | Clone Trooper Lieutenant | 24.3 | |
Please use our links: LEGO.com • Amazon
Recent discussions • Categories • Privacy Policy • Brickset.com
Brickset.com is a participant in the Amazon Services LLC Associates Program, the Amazon.com.ca, Inc. Associates Program and the Amazon EU Associates Programme, which are affiliate advertising programs designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.
As an Amazon Associate we earn from qualifying purchases.