850449-1 | Collectable Minifigures | Combi-pack | 2012 | Minifigure Accessory Pack | 14.99 | 30.1 |
850486-1 | Collectable Minifigures | Combi-pack | 2012 | Rock Band Minifigure Accessory Set | 14.99 | 48.92 |
5761-1 | Creator | 3 in 1 | 2011 | Mini Digger | 5.99 | 8 |
5762-1 | Creator | 3 in 1 | 2011 | Mini Plane | 5.99 | 7.33 |
5764-1 | Creator | 3 in 1 | 2011 | Rescue Robot | 16.99 | 32.31 |
5765-1 | Creator | 3 in 1 | 2011 | Transport Truck | 19.99 | 42 |
5766-1 | Creator | 3 in 1 | 2011 | Log Cabin | 29.99 | 48.56 |
5864-1 | Creator | 3 in 1 | 2010 | Mini Helicopter | 5.99 | 2.36 |
5865-1 | Creator | 3 in 1 | 2010 | Mini Dumper | 5.99 | 13.59 |
6743-1 | Creator | 3 in 1 | 2009 | Street Speeder | 12.99 | 19.9 |
6754-1 | Creator | 3 in 1 | 2009 | Family Home | 59.99 | 148.03 |
7346-1 | Creator | 3 in 1 | 2012 | Seaside House | 49.99 | 67.09 |
7804-1 | Creator | Promotional | 2009 | Lizard | 4.87 | |
30008-1 | Creator | Seasonal | 2009 | Snowman | 3.5 | 7.7 |
30009-1 | Creator | Seasonal | 2009 | Christmas Tree | 3.5 | 11.85 |
30025-1 | Creator | Promotional | 2011 | Clown Fish | 3.99 | 5.68 |
30028-1 | Creator | Seasonal | 2011 | Holiday Wreath | 4.99 | 15.01 |
31019-1 | Creator | 3 in 1 | 2014 | Forest Animals | 19.99 | 26.53 |
31025-1 | Creator | 3 in 1 | 2014 | Mountain Hut | 39.99 | 54 |
40078-1 | Creator | Promotional | 2013 | Hot Dog Stand | 14.2 | |
40079-1 | Creator | Promotional | 2013 | Mini VW T1 Camper Van | 38.44 | |
40082-1 | Creator | Seasonal | 2013 | Christmas Tree Stand | 45.07 | |
40083-1 | Creator | Seasonal | 2013 | Christmas Tree Truck | 43.18 | |
40106-1 | Creator | Seasonal | 2014 | Toy Workshop | 34.33 | |
40107-1 | Creator | Seasonal | 2014 | Winter Skating Scene | 19.19 | |
40140-1 | Creator | Promotional | 2015 | Flower Cart | 4.99 | 15.96 |
6858-1 | DC Comics Super Heroes | Batman | 2012 | Catwoman Catcycle City Chase | 12.99 | 17.28 |
6862-2 | DC Comics Super Heroes | Superman | 2012 | Superman vs. Power Armor Lex | 19.99 | 25.58 |
76000-1 | DC Comics Super Heroes | Batman | 2013 | Arctic Batman vs. Mr. Freeze: Aquaman on Ice | 19.99 | 28.37 |
76003-1 | DC Comics Super Heroes | DC Extended Universe | 2013 | Superman: Battle of Smallville | 49.99 | 44.04 |
76010-1 | DC Comics Super Heroes | Batman | 2014 | Batman: The Penguin Face off | 12.99 | 19.24 |
76070-1 | DC Comics Super Heroes | Mighty Micros | 2017 | Mighty Micros: Wonder Woman vs. Doomsday | 9.99 | 10.96 |
41231-1 | DC Super Hero Girls | 2017 | Harley Quinn to the Rescue | 29.99 | 20.58 | |
41234-1 | DC Super Hero Girls | 2017 | Bumblebee Helicopter | 14.99 | 14.83 | |
41235-1 | DC Super Hero Girls | 2017 | Wonder Woman Dorm Room | 19.99 | 48.49 | |
41238-1 | DC Super Hero Girls | 2017 | Lena Luthor Kryptomite Factory | 59.99 | 64.83 | |
5884-1 | Dino | 2012 | Raptor Chase | 29.99 | 96.02 | |
5885-1 | Dino | 2012 | Triceratops Trapper | 49.99 | 102.72 | |
5886-1 | Dino | 2012 | T-Rex Hunter | 69.99 | 123 | |
5887-1 | Dino | 2012 | Dino Defense HQ | 99.99 | 300 | |
5888-1 | Dino | 2012 | Ocean Interceptor | 34.99 | 90 | |
3065-1 | Friends | 2012 | Olivia's Tree House | 19.99 | 41.65 | |
3184-1 | Friends | 2012 | Adventure Camper | 34.99 | 56.39 | |
3189-1 | Friends | 2012 | Heartlake Stables | 49.99 | 124 | |
3930-1 | Friends | 2012 | Stephanie's Outdoor Bakery | 6.99 | 7.86 | |
30203-1 | Friends | 2015 | Mini Golf | 4.51 | ||
41010-1 | Friends | Summer | 2013 | Olivia's Beach Buggy | 9.99 | 8.83 |
41017-1 | Friends | Animals series 1 | 2013 | Squirrel's Tree House | 4.99 | 6.12 |
41019-1 | Friends | Animals series 1 | 2013 | Turtle's Little Oasis | 4.99 | 7.14 |
41024-1 | Friends | Animals series 3 | 2013 | Parrot's Perch | 4.99 | 8.54 |
41311-1 | Friends | 2017 | Heartlake Pizzeria | 29.99 | 50 | |
850506-1 | Gear | Stationery | 2012 | Card Making Kit | 24.99 | |
852858-1 | Gear | Bags | 2010 | Foldable red shopping bag | ||
853143-1 | Gear | Stationery | 2011 | LEGO Signature Minifigure Stationery Set | 6.99 | |
853216-1 | Gear | Stationery | 2011 | Classic Minifigure Sticker Set | 2.99 | |
2855044-1 | Gear | Magnets/Bricktober | 2010 | Cavalry Colonel | ||
2855046-1 | Gear | Magnets/Bricktober | 2010 | Black Falcon | ||
2856224-1 | Gear | Magnets/Bricktober | 2011 | Forestman | ||
4736-1 | Harry Potter | Chamber of Secrets | 2010 | Freeing Dobby | 10.99 | 39.87 |
4737-1 | Harry Potter | General | 2010 | Quidditch Match | 19.99 | 51 |
4738-1 | Harry Potter | General | 2010 | Hagrid's Hut | 39.99 | 106.91 |
4840-1 | Harry Potter | Half-Blood Prince | 2010 | The Burrow | 59.99 | 218 |
4841-1 | Harry Potter | General | 2010 | Hogwarts Express | 79.99 | 200 |
30111-1 | Harry Potter | Mini Building Set | 2011 | The Lab | 3.99 | 9.25 |
40028-1 | Harry Potter | Mini Building Set | 2011 | Mini Hogwarts Express | 4.99 | 19.62 |
Please use our links: LEGO.com • Amazon
Recent discussions • Categories • Privacy Policy • Brickset.com
Brickset.com is a participant in the Amazon Services LLC Associates Program, the Amazon.com.ca, Inc. Associates Program and the Amazon EU Associates Programme, which are affiliate advertising programs designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.
As an Amazon Associate we earn from qualifying purchases.