These are the most read articles that we've posted over the last couple of weeks:
Article | Date posted | Views | Likes | Comments |
---|---|---|---|---|
Make your dissatisfaction known | 14 Apr | 28524 | 206 | 383 |
Harry Potter summer sets revealed! | 16 Apr | 28063 | 194 | 173 |
Harry Potter golden Minifigures revealed! | 05 Apr | 24115 | 150 | 121 |
Review: 71030 Looney Tunes Collectable Minifigures | 11 Apr | 23628 | 165 | 90 |
Top Ten Most Expensive Ninjago Minifigures: Male vs. Female | 07 Apr | 19505 | 159 | 62 |
Has Vidiyo flopped already? | 08 Apr | 19324 | 145 | 271 |
Review: 76188 Batman Classic TV Series Batmobile | 13 Apr | 18750 | 175 | 61 |
Ulysses space probe VIP reward available tomorrow | 13 Apr | 17625 | 77 | 226 |
Review: INSTABRICK part identification system | 10 Apr | 17280 | 145 | 48 |
Something went wrong... | 14 Apr | 15447 | 312 | 321 |
The total number of news article views this week is 295,613, which is 76,714 more than last week.
© 2021 Brickset.com. Republication prohibited without prior permission.
Please use our links: LEGO.com • Amazon
Recent discussions • Categories • Privacy Policy • Brickset.com
Brickset.com is a participant in the Amazon Services LLC Associates Program, the Amazon.com.ca, Inc. Associates Program and the Amazon EU Associates Programme, which are affiliate advertising programs designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.
As an Amazon Associate we earn from qualifying purchases.