These are the most read articles that we've posted over the last couple of weeks:
Article | Date posted | Views | Likes | Comments |
---|---|---|---|---|
New Space Shuttle to launch next month | 22 Mar | 29275 | 239 | 166 |
LEGO confirms cancellation of 60278 Crook's Hideout Raid | 24 Mar | 26062 | 109 | 142 |
First information about UCS Republic Gunship! | 18 Mar | 25355 | 222 | 146 |
LEGO launches the BrickLink Designer Program and reveals 31 projects! | 17 Mar | 21719 | 152 | 123 |
Review: 10283 NASA Space Shuttle Discovery | 23 Mar | 20116 | 243 | 111 |
Star Wars helmets and droid revealed by Walmart | 23 Mar | 17944 | 144 | 88 |
What's Missing: Analysis (Part 1) | 19 Mar | 14909 | 168 | 76 |
Malevolent Minifigures! | 14 Mar | 13775 | 144 | 115 |
Cutting the cost of building the Hogwarts crest | 17 Mar | 12613 | 173 | 37 |
Review: 75306 Imperial Probe Droid | 25 Mar | 11279 | 164 | 58 |
The total number of news article views this week is 260,408, which is 60,418 more than last week.
© 2021 Brickset.com. Republication prohibited without prior permission.
Please use our links: LEGO.com • Amazon
Recent discussions • Categories • Privacy Policy • Brickset.com
Brickset.com is a participant in the Amazon Services LLC Associates Program, the Amazon.com.ca, Inc. Associates Program and the Amazon EU Associates Programme, which are affiliate advertising programs designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.
As an Amazon Associate we earn from qualifying purchases.