These are the sets that have been viewed the most this week:
TW | LW | Set | Views | |
---|---|---|---|---|
1 | 76897 1985 Audi Sport Quattro S1 | 3536 | ||
2 | 15 | ↑ | 40338 Christmas Tree | 3207 |
3 | 5006085 Buildable 2x4 Red Brick | 3204 | ||
4 | 42109 Top Gear Rally Car | 2838 | ||
5 | 76895 Ferrari F8 Tributo | 2832 | ||
6 | 1 | ↓ | 76139 1989 Batmobile | 2692 |
7 | 2 | ↓ | 40433 1989 Batmobile | 2118 |
8 | 7 | ↓ | 70505 Temple of Light | 2049 |
9 | 75273 Poe Dameron's X-wing Fighter | 1875 | ||
10 | 3 | ↓ | 76899 Lamborghini Huracán Super Trofeo EVO & Urus ST-X | 1699 |
© 2019 Brickset.com. Republication prohibited without prior permission.
Please use our links: LEGO.com • Amazon
Recent discussions • Categories • Privacy Policy • Brickset.com
Brickset.com is a participant in the Amazon Services LLC Associates Program, the Amazon.com.ca, Inc. Associates Program and the Amazon EU Associates Programme, which are affiliate advertising programs designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.
As an Amazon Associate we earn from qualifying purchases.